CALENDAR OF PROBABLE ARRIVED OF TURTLES
2007- 2008
| EVENTS | Probable Arrives | Moon Phases |
| 1 | From 12 to 16 July | 14 July (New Moon) |
| 2 | From 20 to 24 July | 22 July (First Quarter) |
| 3 | From 28 July to 01 August | 30 July (Full Moon) |
| 4 | From 03 to 07 August | 05 August (Last Quarter) |
| 5 | From 10 to 14 August | 12 August (New Moon) |
| 6 | From 18 to 22 August | 20 August (First Quarter) |
| 7 | From 26 to 30 August | 28 August (Full Moon) |
| 8 | From 02 to 06 September | 04 September (Last Quarter) |
| 9 | From 09 to 13 September | 11 September (New Moon) |
| 10 | From 17 to 21 September | 19 September (First Quarter) |
| 11 | From 24 to 28 September | 26 September (Full Moon) |
| 12 | From 01 to 05 October | 03 October (Last Quarter) |
| 13 | From 09 to 1 3 October | 11 October (New Moon) |
| 14 | From 17 to 21 October | 19 October (First Quarter) |
| 15 | From 24 to 28 October | 26 October (Full Moon) |
| 16 | From 30 October to 03 November | 01 November (Last Quarter) |
| 17 |
From 07 to 11 November |
09 November (New Moon) |
| 18 | From 15 to 19 November | 17 November (First Quarter) |
| 19 | From 22 to 26 November | 24 November (Full Moon) |
| 20 | From 29 Nov to 03 December | 01 December (Last Quarter) |
| 21 | From 07 to 11 December | 09 December (New Moon) |
| 22 | From 15 to 19 December | 17 December (First Quarter) |
| 23 | From 22 to 26 December | 24 December (Full Moon) |
| 24 | From 29 Dic to 02 January | 31 December (Last Quarter) |
| 25 | From 06 to 10 January | 08 January (New Moon) |
| 26 | From 13 to 17 January | l5 January (First Quarter) |
| 27 | From 20 to 24 January | 22 January (Full Moon) |
| 28 | From 28 January to 01 February | 30 January (Last Quarter) |
Cortesy of Fundacion Cocibolca and The Flor Refuge Wild Life