
ITINERARY OF NICARAGUA
FLIGHTS




| FLIGHT | EXIT | ARRIVAL | SCHELUDE |
| Managua - Puerto Cabezas | 06:30 a.m | 07:45 a.m | Lunes a Domingos |
| Puerto Cabezas - Managua | 08:00 a.m | 09:15 a.m | Lunes a Domingos |
| Managua - Puerto Cabezas | 10:30 a.m | 11:50 a.m | Lunes a Domingos |
| Puerto Cabezas - Managua | 12:10 m. | 01:30 p.m | Lunes a Domingos |
| Managua - Bluefields | 06:45 a.m | 07:45 a.m | Lunes a Domingos |
| Bluefields - Corn Island | 08:00 a.m | 08:20 a.m | Lunes a Domingos |
| Corn Island - Bluefields | 08:35 a.m | 08:55 a.m | Lunes a Domingos |
| Bluefields - Managua | 09:10 a.m | 10:10 a.m. | Lunes a Domingos |
| Managua - Bluefields | 10:30 a.m | 11:30 a.m | Lunes a Sabados |
| Bluefields - Managua | 11:45 a.m | 12:45 a.m | Lunes a Sabados |
| Managua - Bluefields | 02:10 p.m | 03:10 p.m | Lunes a Domingos |
| Bluefields - Corn Island | 03:25 p.m | 03:45 p.m | Lunes a Domingos |
| Corn Island - Bluefields | 03:00 p.m | 03:35 p.m | Lunes a Domingos |
| Bluefields - Managua | 04:00 p.m | 05:35 p.m | Lunes a Domingos |
|
RUTAS |
ONE WAY |
ROUND TRIPS |
|
MANAGUA- PTO. CABEZAS |
U$96.72 |
U$148.80 |
|
MANAGUA- BLUEFIELDS |
U$82.46 |
U$126.86 |
|
MANAGUA- CORN ISLAND |
U$106.74 |
U$164.21 |
|
BLUEFIELDS- CORNISLAND |
U$64.16 |
U$98.71 |
|
STOP OVER |
U$32.61 |
|
The passenger has to be in the airport one hour before the flight
! Buy yours tickets at Tierra Tour Granada and Tierra Tour Leòn ¡
Tierra Tour Granada
Cathedral 2 blocks towards the lake, Calzada Street. Granada, Nicaragua
Tierra Tour Leòn
Church la Merced 1 1/2 block North. Leòn, Nicaragua